<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Misterblue</title>
	<atom:link href="http://misterblue.com/feed" rel="self" type="application/rss+xml" />
	<link>http://misterblue.com</link>
	<description>Not blue like the mood</description>
	<lastBuildDate>Wed, 28 Oct 2009 13:56:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Under the hood LookingGlass progress</title>
		<link>http://misterblue.com/wwpp/archives/20091028-under-the-hood-lookingglass-progress</link>
		<comments>http://misterblue.com/wwpp/archives/20091028-under-the-hood-lookingglass-progress#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:56:27 +0000</pubDate>
		<dc:creator>Misterblue</dc:creator>
				<category><![CDATA[LookingGlass]]></category>
		<category><![CDATA[Misterblue]]></category>

		<guid isPermaLink="false">http://misterblue.com/?p=837</guid>
		<description><![CDATA[I broke a lot of stuff getting to a better place. The loading and reloading experience was poor (slow and jerky) so I moved a bunch of the update code from C# to C++. That has necessitated (after a while finding that this was the problem) building and including [http://boost.org Boost] for data structure access [...]]]></description>
		<wfw:commentRss>http://misterblue.com/wwpp/archives/20091028-under-the-hood-lookingglass-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping up with LookingGlass</title>
		<link>http://misterblue.com/wwpp/archives/20091020-keeping-up-with-lookingglass</link>
		<comments>http://misterblue.com/wwpp/archives/20091020-keeping-up-with-lookingglass#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:07:46 +0000</pubDate>
		<dc:creator>Misterblue</dc:creator>
				<category><![CDATA[LookingGlass]]></category>
		<category><![CDATA[Misterblue]]></category>

		<guid isPermaLink="false">http://misterblue.com/?p=835</guid>
		<description><![CDATA[To make for  open discussions and transparency in my design directions, I will be added design comments to my blog here as well as in the LookingGlass forum on the Forge. Join in the discussions on the forge.
]]></description>
		<wfw:commentRss>http://misterblue.com/wwpp/archives/20091020-keeping-up-with-lookingglass/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating Avatars and Attachments and generalizing entities</title>
		<link>http://misterblue.com/wwpp/archives/20091020-integrating-avatars-and-attachments-and-generalizing-entities</link>
		<comments>http://misterblue.com/wwpp/archives/20091020-integrating-avatars-and-attachments-and-generalizing-entities#comments</comments>
		<pubDate>Wed, 21 Oct 2009 05:01:13 +0000</pubDate>
		<dc:creator>Misterblue</dc:creator>
				<category><![CDATA[LookingGlass]]></category>
		<category><![CDATA[Misterblue]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://misterblue.com/?p=830</guid>
		<description><![CDATA[I had been fretting about whether avatars and their attachements are first class objects or subclasses of entities. I am now thinking the latter. That is, World just deals with Regions that contain Entities and the Entities have sub-classes that are created by Comm and sensed by the Viewer.
The pattern I&#8217;m working with at the [...]]]></description>
		<wfw:commentRss>http://misterblue.com/wwpp/archives/20091020-integrating-avatars-and-attachments-and-generalizing-entities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookingGlass progress 20090730</title>
		<link>http://misterblue.com/wwpp/archives/20090730-lookingglass-progress-20090730</link>
		<comments>http://misterblue.com/wwpp/archives/20090730-lookingglass-progress-20090730#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:20:10 +0000</pubDate>
		<dc:creator>Misterblue</dc:creator>
				<category><![CDATA[LookingGlass]]></category>
		<category><![CDATA[Misterblue]]></category>

		<guid isPermaLink="false">http://misterblue.com/?p=827</guid>
		<description><![CDATA[I am about to make a video of logging into Wright Plaza and flying around but I wanted to get shadows working first. I introduced an oddity whereby the brightness of a prim is tied to it&#8217;s x or y rotation. I just can&#8217;t find the problem but, since it makes most buildings have large [...]]]></description>
		<wfw:commentRss>http://misterblue.com/wwpp/archives/20090730-lookingglass-progress-20090730/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookingGlass Progress 20090722</title>
		<link>http://misterblue.com/wwpp/archives/20090722-lookingglass-progress-20090722</link>
		<comments>http://misterblue.com/wwpp/archives/20090722-lookingglass-progress-20090722#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:53:27 +0000</pubDate>
		<dc:creator>Misterblue</dc:creator>
				<category><![CDATA[LookingGlass]]></category>
		<category><![CDATA[Misterblue]]></category>

		<guid isPermaLink="false">http://misterblue.com/?p=825</guid>
		<description><![CDATA[I&#8217;ve wanted to advance a version but the main thing keeping LookingGlass from being usable was the unbelievable memory footprint. Ogre vertices took up all the memory until it crashed. So, I&#8217;ve spent the last two weeks adding a dynamic loading and unloading system. Now I can log into Wright Plaza and walk an fly [...]]]></description>
		<wfw:commentRss>http://misterblue.com/wwpp/archives/20090722-lookingglass-progress-20090722/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookingGlass progress 20090706</title>
		<link>http://misterblue.com/wwpp/archives/20090706-lookingglass-progress-20090706</link>
		<comments>http://misterblue.com/wwpp/archives/20090706-lookingglass-progress-20090706#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:34:03 +0000</pubDate>
		<dc:creator>Misterblue</dc:creator>
				<category><![CDATA[LookingGlass]]></category>
		<category><![CDATA[Misterblue]]></category>

		<guid isPermaLink="false">http://misterblue.com/?p=823</guid>
		<description><![CDATA[I&#8217;ve completed sculpties and added many texture processing improvements. Normal LLLP textures are JPEG2000 but I had to figure out how to store sculptie textures as PNGs so I could read them into the .NET/Mono graphics functions. Once I was more familiar with textures, I put in checks for transparency and put in the code [...]]]></description>
		<wfw:commentRss>http://misterblue.com/wwpp/archives/20090706-lookingglass-progress-20090706/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Ogre Dynamic Loading</title>
		<link>http://misterblue.com/wwpp/archives/20090620-more-ogre-dynamic-loading</link>
		<comments>http://misterblue.com/wwpp/archives/20090620-more-ogre-dynamic-loading#comments</comments>
		<pubDate>Sat, 20 Jun 2009 20:45:49 +0000</pubDate>
		<dc:creator>Misterblue</dc:creator>
				<category><![CDATA[Misterblue]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://misterblue.com/?p=821</guid>
		<description><![CDATA[I updated my page on dynamically loading meshes, materials and textures in Ogre with information for textures. Turns out that the requests for the textures works out but that, again, the containing mesh has to be reloaded to get the texture to pop up in the scene. The code for finding which meshes need reloading [...]]]></description>
		<wfw:commentRss>http://misterblue.com/wwpp/archives/20090620-more-ogre-dynamic-loading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookingGlass progress 20090619</title>
		<link>http://misterblue.com/wwpp/archives/20090620-lookingglass-progress-20090619</link>
		<comments>http://misterblue.com/wwpp/archives/20090620-lookingglass-progress-20090619#comments</comments>
		<pubDate>Sat, 20 Jun 2009 16:37:49 +0000</pubDate>
		<dc:creator>Misterblue</dc:creator>
				<category><![CDATA[LookingGlass]]></category>
		<category><![CDATA[Misterblue]]></category>

		<guid isPermaLink="false">http://misterblue.com/?p=818</guid>
		<description><![CDATA[I reduced the detail of Meshermizer from High to Low. The effect is not visible (at least so far) but the number of vertices generated per mesh is much less. After setting &#8216;MultipleSims&#8217; to one, I was able to login and render the whole of OSGrid/Wright Plaza. Woot!!
Performance is no where near good enough yet. [...]]]></description>
		<wfw:commentRss>http://misterblue.com/wwpp/archives/20090620-lookingglass-progress-20090619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookingGlass Progress 20090617</title>
		<link>http://misterblue.com/wwpp/archives/20090617-lookingglass-progress-20090617</link>
		<comments>http://misterblue.com/wwpp/archives/20090617-lookingglass-progress-20090617#comments</comments>
		<pubDate>Thu, 18 Jun 2009 05:49:04 +0000</pubDate>
		<dc:creator>Misterblue</dc:creator>
				<category><![CDATA[LookingGlass]]></category>
		<category><![CDATA[Misterblue]]></category>

		<guid isPermaLink="false">http://misterblue.com/?p=816</guid>
		<description><![CDATA[I spent a few days trying to get Ogre scaling of prim working. Decided to bag it for the moment. I thought that letting Ogre scale the prims would make most of the prims just unit boxes and these I could share vertices of thus reducing the memory problem. Well, it seems that entity scaling [...]]]></description>
		<wfw:commentRss>http://misterblue.com/wwpp/archives/20090617-lookingglass-progress-20090617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LookingGlass progress 20090614</title>
		<link>http://misterblue.com/wwpp/archives/20090614-lookingglass-progress-20090614</link>
		<comments>http://misterblue.com/wwpp/archives/20090614-lookingglass-progress-20090614#comments</comments>
		<pubDate>Mon, 15 Jun 2009 02:58:31 +0000</pubDate>
		<dc:creator>Misterblue</dc:creator>
				<category><![CDATA[LookingGlass]]></category>
		<category><![CDATA[Misterblue]]></category>

		<guid isPermaLink="false">http://misterblue.com/?p=814</guid>
		<description><![CDATA[This weekend&#8217;s time spent programming (as opposed to pulling weeds and cleaning the garage) was changing the scaling of prims to use the Ogre scaling factors rather than having Meshmerizer scale the vertices information. This will allow me to share vertices information within cube prims. 
Ogre doesn&#8217;t allow one to share vertices between prims (well, [...]]]></description>
		<wfw:commentRss>http://misterblue.com/wwpp/archives/20090614-lookingglass-progress-20090614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
