<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Misterblue &#187; Thoughts</title>
	<atom:link href="http://misterblue.com/wwpp/archives/category/thoughts/feed" rel="self" type="application/rss+xml" />
	<link>http://misterblue.com</link>
	<description>Not blue like the mood</description>
	<lastBuildDate>Sun, 20 Jun 2010 00:27:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Worlds on the web</title>
		<link>http://misterblue.com/wwpp/archives/20100619-3d-worlds-on-the-web</link>
		<comments>http://misterblue.com/wwpp/archives/20100619-3d-worlds-on-the-web#comments</comments>
		<pubDate>Sun, 20 Jun 2010 00:27:51 +0000</pubDate>
		<dc:creator>Misterblue</dc:creator>
				<category><![CDATA[LookingGlass]]></category>
		<category><![CDATA[Misterblue]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://misterblue.com/?p=850</guid>
		<description><![CDATA[I&#8217;ve been working on LookingGlass which is a stand-alone, you-have-to-download-it viewer for the OpenSimulator virtual worlds. I really wish one didn&#8217;t have to download the viewer. Viewing should just happen as part of the web.
I&#8217;ve looked at this several times and it looks like the infrastructure is maturing. WebGL is appearing or will soon appear [...]]]></description>
		<wfw:commentRss>http://misterblue.com/wwpp/archives/20100619-3d-worlds-on-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One person magnified by technology</title>
		<link>http://misterblue.com/wwpp/archives/20090509-one-person-magnified-by-technology</link>
		<comments>http://misterblue.com/wwpp/archives/20090509-one-person-magnified-by-technology#comments</comments>
		<pubDate>Sat, 09 May 2009 15:54:56 +0000</pubDate>
		<dc:creator>Misterblue</dc:creator>
				<category><![CDATA[Misterblue]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://misterblue.com/?p=793</guid>
		<description><![CDATA[I listen to the WNYC Radio Lab podcast and last week&#8217;s was about the musician Juana Molina. She creates music by using a looping machine to add to her presentation: she starts singing and plays her guitar, loops portions of it and has it play back while she sings over it. Layer upon layer is [...]]]></description>
		<wfw:commentRss>http://misterblue.com/wwpp/archives/20090509-one-person-magnified-by-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
